Product Description
Product Abstract: |
This visual chart light box is made of high quality raw materials, all aspects of its performance are far beyond the traditional visual chart light box. |
Features:Â |
â– Brightness is uniformity, light soft and comfortable |
■The charts are not easy to wear, and can maintain a long-term clear; |
â– DC light source, light stability; |
â– Long life, portable, energy-saving and so on. |
Specification: | |
Type of chart: | E charts,astigmatic chart,red/green balance chart |
Frame material: | Aluminium alloy |
Light source: | LED |
Distance of testing: | 2.5m |
Decimal record: | 0.1~2.0 |
5 point record: | from 4.0 to 5.3 |
Record of vision: | five points record,decimal record,fraction record |
Size: | 60*30*1.7cm |
Net weight: | 0.88kg/pc |
Gross weight(1pc) | 1.46kg |
Packing size(1pc): | 75*36*7cm |
Gross weight(5pcs): | 8.5kg |
Packing size(5pcs): | 77*39*39cm |
Standard power: | 12W |
LED color temperature: | 6400k |
Initial light effect(Im/W): | 80 |
Energy consumption: | 1 grade |
Reviews
There are no reviews yet.