Material: | Pp/pet/glass | Color: | BLACK |
---|---|---|---|
Application: | BLOOD COLLECTION | VOLUME: | 1ML-6ML |
Size: | 13X75,13X100,16X100 | Additive: | 3.8% Sodium Citrate |
High Light: | esr test tube, esr vacuum tubes |
1.Product Introducation:
Ø13×75mm ESR Tube is specially used in blood collection and anticoagulation for Automated Erythrocyte Sedimentation Rate Analyzers sedimentation rate test with the mixing ratio of 1 part sodium citrate to 4 parts blood, by Westergren method.
Ø9×120mm ESR Tube is applicable to various Automated Erythrocyte Sedimentation Rate Analyzers.
Due to little volume and negative pressure inside the tube, it needs some time for blood collection. Do patiently wait until blood stops flowing into the tube. Then completely mix the anticoagulation and additive by turning the tube upside down for 6-8 times, Inappropriate mixing will cause hemolysis, coagulation or blood bubble and influence the test result.
– Time for complete clot retraction: 20-25min
– Centrifugation speed: 3500-4000r/m
– Centrifugation time: 5min
– Recommended storage temperature: 4-25℃
-Tube size cover:13×75,13×100,16×100,volume from 1ml to 10ml
No. | Code | Items | Cap Color | Material | Volume | Code | Package |
13 | 1121201 | ESR Tube (1:4) | Black | Glass75 | 1-4 ml | CP-9NC | 100Pics/Tray |
18Trays/CTN | |||||||
14 | 1121202 | ESR Tube (1:4) | Glass100 | 4-5 ml | CP-9NC | 100Pics/Tray | |
12Trays/CTN | |||||||
15 | 1111201 | ESR Tube (1:4) | PET 75 | 1-3ml | CP-9NC | 100Pics/Tray | |
18Trays/CTN | |||||||
16 | 1111202 | ESR Tube (1:4) | PET 100 | 4-5 ml | CP-9NC | 100Pics/Tray | |
12Trays/CTN |
Reviews
There are no reviews yet.