Product Details
Product Specification
Brand | Fine Care |
Application | Laboratory Use |
Usage/Application | Hospital |
Automation | Semi Automatic |
Accepts Sample from | Serum and Plasma |
Analysis Method | Immunoassay |
Product Description
HR-CRP (Quantitative) | Test | 25 Test |
PCT(Quantitative) | Test | 25 Test |
D-Dimer(Quantitative) | Test | 25 Test |
MAU(Quantitative) | Test | 25 Test |
CK-MB (Quantitative) | Test | 25 Test |
Myoglobin(Quantitative) | Test | 25 Test |
Troponin-I( Quantitative) | Test | 25 Test |
Hemoglobin Alc( Quantitative) | Test | 25 Test |
cTnI,CK-MB and Myo, 3 IN 1(Quantitative) | Test | 25 Test |
H-FABP(Quantitative) | Test | 25 Test |
NT-proBNP(Quantitative) | Test | 25 Test |
AFP(Quantitative) | Test | 25 Test |
PSA(Quantitative) | Test | 25 Test |
HCG Beta | Test | 25 Test |
cys | Test | 25 Test |
TSH | Test | 25 Test |
T4 | Test | 25 Test |
T3 | Test | 25 Test |
Vitamin D | Test | 25 Test |
LH | Test | 25 Test |
FSH | Test | 25 Test |
PRL | Test | 25 Test |
Reviews
There are no reviews yet.